House Wire
“Sona Light” Building wires with improved fire performance characteristics designated as “FR” & “FR-LSH” are used in internal wiring of high rise buildings, sky scrapers, domestic buildings, multi story apartments, office installations, and other similar locations.
1 sq. mm to 16 sq. mm
- Red
- Yellow
- Blue
- Black
- Green
- White
- Grey
Construction
- Confirms to IS: 694 latest / IEC 60227 / Customer specification
- High Conductive annealed plain flexible copper conductor.
- PVC with improved Fire performance Category “C1” or “C2” with legend as “FR” and “FR-LSH”.
- Supplied in 90-meter coils or in 180 meters for projects.
Advantages of Products
- Low Smoke generation compared to general purpose PVC.
- Withstands fire & yields sufficient time to escape from the fire scene.
- Prevents the loss of human life and other physical disorders.
- Less corrosion of electronic and electrical types of equipment.
Flexible PVC Insulated & Sheathed cirular cables – General Purpose- 70° or 85°C
Nominal Area of Conductor | Number / Nominal Dia of wires | Nominal Thickness of insulation | Approx. Over all Diameter of wires | Current Carrying Capacity 2 Cables, Single Phase | Maximum DC Resistance @ 20°C | |
In conducit / Trunking | Unenclosed - Clipped Directly to a surface | |||||
Sq mm | mm | mm | mm | Amp | Amp | Ohm/Km |
1 | 14/0.3 | 0.7 | 2.8 | 11 | 12 | 18.1 |
1.5 | 22/0.3 | 0.7 | 3.1 | 13 | 16 | 12.1 |
2.5 | 36/0.3 | 0.18 | 3.7 | 18 | 22 | 7.41 |
4 | 56/0.3 | 0.8 | 4.1 | 24 | 29 | 4.95 |
6 | 84/0.3 | 5.0 | 5.0 | 31 | 37 | 3.30 |
10 | 140/0.3 | 1.0 | 6.6 | 42 | 51 | 1.91 |
16 | 126/0.4 | 1.0 | 7.5 | 57 | 68 | 1.21 |
Improved Fire performance properties for “FR”
Test | Specifiction | Values | Test | Specifiction | Values |
Critical Oxygen Index | IS 10810 PART 58 / ASTM D 2863 | > 29 | Critical Oxygen Index | IS - 10810 PART 58 / ASTM D 2863 | > 29 |
Temperature Index | IS 10810 PART 64 / ASTM D 2863 | > 250° C | Temperature Index | IS 10810 PART 64 / ASTM D 2863 | > 250° C |
Conductor Sizes 1, 1.5, 2.5 sq.mm Confirms to Table 2 Class 2 of IS - 8130/1984. Conductor Sizes 4, 6, 10, 16 sq. mm Confirms to Table 3 Class 5 of IS - 8130/1984. * Standards, where ever mentioned, refers to latest version. | Halogen acid gas evolution | IS - 10810 PART 58 / ASTM D 2863 | > 29 |
BEST QUALITY & DURABILITY
We are focused on conveying more than our customerʼs expectations. We strive for merit and excellence in our abilities, individuals, processes and technologies. We accomplish our work in a fair.